SIP Accessories
Carriage paid on all accessories if ordered with a welder.
Clamps, Pliers & Snips
| 07648 | 6" Welding Angle Clamp | 75.00 |
| 07649 | 9" Welding Angle Clamp | 42.50 |
| 09205 | Pliers - Set of 3 | 8.25 |
| 09540 | Aviation Tin Spins | 6.50 |
| 02735 | Earth Clamp 25mm² | 7.75 |
| 02740 | Earth Clamp 40mm² | 12.50 |
| 02745 | Earth Clamp 50mm² | 20.00 |
| 10080 | Earth Clamp 16mm² | 3.10 |
| 02760 | Cable Lug 16mm² | 3.80 |
| 02756 | Cable Lug 25mm² | 3.80 |
| 02758 | Cable Lug 25mm² | 3.80 |
Electrodes
| 02700 | Electrode Holder 200A | 7.50 |
| 02710 | Electrode Holder 350A | 37.00 |
| 02715 | Electrode Holder 300A | 12.00 |
| 02720 | Electrode Holder 400A | 19.25 |
| 02725 | Electrode Holder 500A | 21.00 |
| 02775 | 1.6mm Electrodes | 56.00 |
| 02776 | 2.0mm Electrodes | 37.25 |
| 02737 | 2.5mm Electrodes | 24.00 |
| 02739 | 4.0mm Electrodes | 6.50 |
Gas Regulators
| 09017 | Gas Regulator | 41.75 |
| 04030 | Gas Regulator (display packed) | 40.25 |
| 09015 | Gas Regulator with Contents Gauge | 53.00 |
| 09016 | Gas Regulator with Contents & Flow Guage | 73.00 |
| 09095 | Gas Regulator | 44.75 |
| 09025 | Gas Regulator with Contents Gauge | 64.00 |
| 09026 | Gas Regulator with Contents & Flow Gauge | 83.00 |
| 02782 | Large Bottle Adaptor | 15.25 |
Gloves and Aprons
| 25112 | Leather Gloves and Apron | 22.25 |
| 02811 | Welding Gauntlets | 7.25 |
| 02813 | Comfort Welding Guantlets | 12.00 |
Helmets
| 02825 | Welder Mask (460)- Hand held | 7.75 |
| 02830 | Welder Mask (464)- Hand held | 11.00 |
| 02835 | Welders Headshield 467 | 16.50 |
| 02855 | 471 Welding Filter | 4.50 |
| 02850 | 470 Glass | 1.30 |
| 02867 | T1945F Headshields | 74.00 |
| 02868 | T1940 Headshield | 75.00 |
| 02861 | Outer Lens T1945 & T1945F | P.O.A. |
| 02869 | Inner Lens T1945 & T1940 | P.O.A. |
Misc
| 05100 | Arc Welder Accessory kit Small Dinse 190A | 60.00 |
| 05108 | Arc Welding Accessory kit Small Dinse 300A | 163.00 |
| 02674 | Arc Welder Accessory kit Large Dinse 500A | 267.00 |
| 02723 | Small Metal Chipping Hammer (0.36kg) | 2.60 |
| 02724 | Large Metal Chipping Hammer (0.66kg) | 1.90 |
| 02733 | Combined Hammer & Wire Brush | 3.50 |
| 09510 | Magnetic Holder M | 10.75 |
| 09520 | Magnetic Holder L | 14.75 |
| 05520 | Joggler & Hole Punch | 79.00 |
| 02820 | Advanced Anti-Spatter Spray 400ml | 5.10 |
| 02688 | Mig Welding Book (loose) | 5.20 |
| 04145 | Mig Welding Book (display packed) | 11.50 |
| 04050 | Starter Kit | 14.50 |
| 02645 | Arc Welding Accessory Kit Ring 190A | 51.00 |
| 02650 | Arc Welding Accessory Kit Ring 225A | 88.00 |
| 02655 | Arc Welding Accessory Kit Ring 300A | 125.00 |
| 05101 | Arc Welding Accessory kit Small Dinse 210A | 89.00 |
| 05105 | Arc Welding Accessory kit Large Dinse 225A | 116.00 |
| 05110 | Arc Welder Accessory kit Large Dinse 300A | 153.00 |
| 02660 | Arc Welder Accessory kit Large Dinse 400A | 193.00 |
Shrouds
| 02684 | MIG Shroud | 13.00 |
| 02697 | MIG Shroud | 24.50 |
| 02784 | MIG Shroud - short | 7.25 |
| 02696 | Spot Shroud | 10.00 |
| 02698 | Spot Shroud | 20.00 |
| 02915 | Spot Shroud | 9.25 |
Tips
| 09070 | 0.6mm Tip | 3.10 |
| 09076 | 0.6mm Tip | 3.10 |
| 09077 | 0.8mm Tip | 3.10 |
| 09080 | 0.8mm Tip | 2.60 |
| 09075 | 1.0mm Tip | 2.60 |
| 09078 | 1.0mm Tip | 3.10 |
| 02653 | 1.2mm Tip | 1.00 |
| 02651 | 0.6mm Tips | 7.75 |
| 02652 | 0.8mm Tips | 7.75 |
Torch Liners
| 02676 | Liner 0.6-0.9mm | 16.75 |
| 02683 | Liner 1.0-1.2mm | 20.00 |
| 09173 | Teflon Liner 1.0-1.2mm | 6.00 |
Torch Swan Necks
| 09320 | Swan Neck Ergoplus 25 (249) | 27.00 |
| 02711 | Swan Neck | 15.00 |
| 10130 | Swan Neck - Resin block | 28.50 |
| 10131 | Swan Neck - Conversion Kit | 42.75 |
Torches
| 02795 | Migmate Torch (F12B) | 61.00 |
| 02792 | Mig Torch (P14) | 89.00 |
| 05500 | Euro Mig Torch (P14) | 76.00 |
| 05502 | Euro Mig Torch (EP15) | 76.00 |
| 05505 | MIG/MAG Welding Torch (EP25) | 69.00 |
| 05510 | MIG/MAG Welding Torch (EP25) 4m | 83.00 |
| 05515 | MIG/MAG Welding Torch (EP36) | 111.00 |
| 02722 | MIG/MAG Welding Torch (M450) | 413.00 |
| 05026 | TIG Torch SR17 (comb) | 98.00 |
| 05029 | TIG Torch SR17V | 168.00 |
| 05032 | TIG Torch SR26 | 153.00 |
| 05034 | TIG Torch SR17 | 194.00 |
Wire
| 1580-5 | 0.6mm Mild Steel Wire (5 Kg) | P.O.A. |
| 02661 | Mild Steel 0.6mm 0.7kg | 7.00 |
| 02662 | Mild Steel 0.8mm 0.7kg | 4.90 |
| 02673 | Mild Steel 1.2mm 15.0kg | 35.00 |
| 02666 | Mild Steel 0.6mm 5.0kg | 24.50 |
| 02668 | Mild Steel 0.6mm 15.0kg | 76.00 |
| 02669 | Mild Steel 0.8mm 0.5kg | 20.50 |
| 02671 | Mild steel 0.8mm 15.0kg | 54.00 |
| 02681 | Mild Steel 1.0mm 15.kg | 31.75 |
| 02663 | Aluminium Wire | 19.75 |
| 02664 | Stainless steel wire 0.8mm 0.7kg | 33.00 |
| 02705 | Fluxed Core (gasless) 0.8mm mini | 10.50 |
| 02679 | Fluxed Core (gasless) 0.8mm 0.45kg | 18.25 |
| 02678 | Fluxed Core (gasless) 0.8mm 0.9kg | 27.50 |
| 02706 | Fluxed Core (gasless) 0.8mm 5.0kg | 111.00 |
Wire Feeder
| 25054 | Wire Feed Module | 481.00 |
| 25055 | 2 Roll Wire Feeder Module (Digital) | 633.00 |
| 25056 | 4 Roll Wire Feeder Module (Digital) | 739.00 |


