Sureweld Accessories
Carriage paid on all accessories if ordered with a welder.
Arm Set
| 803152 | Arm Set 1 | 118.00 |
| 803158 | Arm Set 2 | 74.00 |
| 803156 | Arm Set 3 | 179.00 |
| 803153 | Arm Set 4 | 132.00 |
| 803155 | Arm Set 5 | 83.00 |
| 803150 | Arm Set 6 | 69.00 |
| 803151 | Arm Set 7 | 59.00 |
| 803154 | Arm Set 8 | 118.00 |
| 803159 | Arm Set 9 | 84.00 |
Controls
| FC1 | Foot Control Panel | P.O.A. |
| PX1500 | PX1500+ Control Panel | 205.00 |
| PB116PX1500P | PX1500P+ Control Panel for PB116 | 357.00 |
| PB126PX1500P | PX1500P+ Control Panel for PB126 | 469.00 |
| SCB1 | Contomitant Buttons | 576.00 |
| PFPX1500P | PX1500P+ Control Panel | 161.00 |
Cylinders
| C80MM | Larger (80mm) cylinder | 255.00 |
| CDA | Double Acting Cylinder | 409.00 |
| CDA2 | Double acting cylinder | 541.00 |
Electrodes
| 690046 | Electrodes 225mm | 12.75 |
| 690047 | Electrodes 125mm | 8.25 |
| 690048 | Electrodes 195mm | 11.75 |
| 690049 | Electrodes 95mm | 6.50 |
| 690050 | Electrodes 50mm | 3.80 |
| 690051 | Electrodes Cranked | 12.75 |
| 690052 | Electrodes Bent | 11.75 |
Leads
| WL16D25 | 16mm welding/earth lead (DINS 25) | 15.25 |
| WL25D50 | 25mm welding/earth lead (DINS 50) | 18.00 |
| WL35D50 | 35mm welding/earth lead (DINS 50) | 23.25 |
| WL50D50 | 50mm welding/earth lead (DINS 50) | 28.00 |
| WL70D70 | 70mm welding/earth lead (DINS 70) | 39.75 |
Spool on Gun
| SOG180A | Light Duty Spool on Gun | 343.00 |
| SOG400A | Heavy Duty Spool on Gun | 552.00 |
Torches
| MB150 | 3 Meter Mig torch (180A) | 40.75 |
| MB150-4m | 4 Meter Mig Torch (180A) | 46.00 |
| MB250 | 3 Meter Mig torch (230A) | 56.00 |
| MB250-4m | 4 Meter Mig Torch (230A) | 67.00 |
| MB360 | 3 Meter Mig Torch (340A) | 76.00 |
| MB360-4m | 4 Meter Mig Torch (340A) | 92.00 |
| ST1 | Torch | P.O.A. |
| WP17 | Tig Torch 150A DC, 130A AC | 67.00 |
| WP17V | Tig Torch (gas valve) 150A DC, 130A AC | 77.00 |
| WP26 | Tig Torch 200A DC, 160A AC | 108.00 |
| WP18 | Tig Torch 320A DC, 270A AC | 102.00 |
| WP9 | Tig Torch 125A DC, 100A AC | 108.00 |
| WP20 | Tig Torch 250A DC, 190A AC | 102.00 |
Water Coolers
| 2T | SURECOOL 2T Water Cooler | P.O.A. |
| 5B | SURECOOL 5B Water Cooler | P.O.A. |
| 9C | SURECOOL 9C Water Cooler | P.O.A. |
| AD11 | Antifreeze | 18.00 |


