Weldstar 190 Turbo - Arc Welder
| Input Voltage 50hz | 230V |
| Maximum Installed Power kW | 4.0 |
| Current Range | 35 - 190A |
| Open circuit voltage | 48 - 70V |
| Electrodes per hour | 1.5 - 4.0 |
| Packed Dimensions (HxWxL) mm | 285 x 360 x 300 |
| Weight kgs | 28.5 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| Weldstar 190 Turbo | Arc Welder | £257.32 |
Helmets
| BETA-R | Welding Helmet BETA-R | £126.00 |
| BETA-B | Welding Helmet BETA-B | £126.00 |
| BETA-S | Welding Helmet BETA-S | £126.00 |
| BETA-DS | Welding Helmet BETA-DS | £150.00 |
| BETA-DB | Welding Helmet BETA-DB | £150.00 |
| BETA-DR | Welding Helmet BETA-DR | £150.00 |
| BETA-DSB | Welding Helmet BETA-DSB | £150.00 |
| BETA-DPR | Welding Helmet BETA-DPR | £150.00 |
| BETA-DPG | Welding Helmet BETA-DPG | £150.00 |
| V1PLUS | V1 Plus Welding Helmet | £70.00 |



printer friendly
email to friend